The stocks listed below are under active research and may be at different stages of analysis, as indicated by their current status. Inclusion on this list does not imply an investment recommendation, and many of these companies may never receive a Buy rating.
Each stock is tracked in a dedicated, ongoing research thread on X, linked in the X Research Thread column. New insights, updates, and refinements are posted to these threads as they emerge. Some companies may later warrant one or more in-depth articles on the website; when that occurs, the corresponding links will be added here.
| Stock | Company | Research Status (Monitoring, Active Research, On Hold) | Started Tracking | Last Update | X Research Thread | Website Articles |
| XYZ | Block Inc | Active Research | Dec 2025 | Dec 18, 2025 | https://x.com/shailesh_aic/status/2001534084208824654 | |
| AB | AllianceBernstein Holdings | Active Research | Dec 2025 | Dec 18, 2025 | ||
| ACLS | Axcelis Technologies | Active Research | Dec 2025 | Dec 18, 2025 | ||
| APAM | Artisan Partners | Active Research | Dec 2025 | Dec 18, 2025 | ||
| BCC | Boise Cascade | Active Research | Dec 2025 | Dec 18, 2025 | ||
| FHI | Federated Hermes | Active Research | Dec 2025 | Dec 18, 2025 |
